> ## Documentation Index
> Fetch the complete documentation index at: https://docs.silicondata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Token Market Pulse™ Intro

> Comprehensive guide to Token Market Pulse.

The Token Market Pulse™ API delivers aggregated insights into token pricing and usage patterns across major LLM.

This API combines standardized token-level cost data (input and output prices normalized to USD per 1 million tokens) with normalized volume indices that reflect relative daily usage trends.

By integrating pricing and volume signals, the dataset enables analysis of real-world token consumption behavior across LLM models.

## Key Features

* Records input and output token costs.
* Includes an up-to-date list of leading LLM developers and available models.
* Performancebenchmarkwithtotal parameters, active parameters and context length.

***

## **Data Fields**

| Field                 | Description                                                            | Example           |
| --------------------- | ---------------------------------------------------------------------- | ----------------- |
| `date`                | Date of the token data collection.                                     | 2025-10-04        |
| `developer`           | LLM developer.                                                         | Anthropic         |
| `model_name`          | Specific LLM identified by name and version.                           | Claude 3.7 Sonnet |
| `model_type`          | Distinguish between open-source, open-weight and closed-source models. | closed-source     |
| `model_status`        | Current status of the model.                                           | active            |
| `volume_input_index`  | Normalized volume index in input tokens.                               | 6.357457          |
| `volume_output_index` | Normalized volume index in output tokens.                              | 0.168957          |
| `price_input`         | Average price per million of input token in USD.                       | 3.00              |
| `price_output`        | Average price per million of output token in USD.                      | 15.00             |

***

## **Contact and Support**

For additional information or technical support, please contact:

* **Email**: [support@silicondata.com](mailto:support@silicondata.com)
