Comprehensive guide to SiliconNavigator™.
SiliconNavigator™ provides insights into GPU specifications, historical pricing, and market trends. It is designed for businesses to optimize procurement strategies and enhance market intelligence.
Price Transparency:
Specifications Comparison:
Comprehensive Coverage:
Access global trends and up-to-date pricing for 50+ GPU models.
Memory Size (VRAM)
Memory Bus Width
Bandwidth
Launch Price
Market Price
Rental Price
Price/FL (Price per Floating Point Operation)
Expand Filter Items to see additional filtering options.
Field | Description | Example |
---|---|---|
product_name | Identifies the GPU model. | H100 SXM5 80 GB |
manufacturer | The brand that produces the GPU. | NVIDIA |
gpu_chip | Specifies the chip type or architecture. | GH100 |
memory_size | The amount of memory available on the GPU. | 80 GB |
memory_bus_width | The width of the memory bus in bits. | 5120 |
bandwidth | Indicates the bandwidth of the GPU. | 3360 GB/s |
fp16 | Floating-point performance in TFLOPS for half-precision operations. | 267.6 TFLOPS |
tdp | Thermal Design Power in watts. | 700 W |
fl_per_watt | A derived metric showing the efficiency of the GPU in floating points per watt. | 0.38 |
launch_price | The initial price of the GPU at launch. | $30,000.00 |
market_price | An aggregated average GPU price derived from retail, secondary, refurbished, and wholesale markets. | $39,720.54 |
rental_price | The per-hour cost of renting a single GPU. | $2.27 per hour |
price_per_fl | Price per floating-point operation metric. | 148.43 |
Price Trends:
Highlighting Metrics:
Price/FL
and FL/Watt
are highlighted with indicators for easy comparison.Price/FL
and FL/Watt
to choose GPUs based on cost-efficiency or energy performance.For programmatic access to SiliconNavigator™ data, use the API. API documentation can be requested from the support team.
For additional information or technical support, please contact:
Comprehensive guide to SiliconNavigator™.
SiliconNavigator™ provides insights into GPU specifications, historical pricing, and market trends. It is designed for businesses to optimize procurement strategies and enhance market intelligence.
Price Transparency:
Specifications Comparison:
Comprehensive Coverage:
Access global trends and up-to-date pricing for 50+ GPU models.
Memory Size (VRAM)
Memory Bus Width
Bandwidth
Launch Price
Market Price
Rental Price
Price/FL (Price per Floating Point Operation)
Expand Filter Items to see additional filtering options.
Field | Description | Example |
---|---|---|
product_name | Identifies the GPU model. | H100 SXM5 80 GB |
manufacturer | The brand that produces the GPU. | NVIDIA |
gpu_chip | Specifies the chip type or architecture. | GH100 |
memory_size | The amount of memory available on the GPU. | 80 GB |
memory_bus_width | The width of the memory bus in bits. | 5120 |
bandwidth | Indicates the bandwidth of the GPU. | 3360 GB/s |
fp16 | Floating-point performance in TFLOPS for half-precision operations. | 267.6 TFLOPS |
tdp | Thermal Design Power in watts. | 700 W |
fl_per_watt | A derived metric showing the efficiency of the GPU in floating points per watt. | 0.38 |
launch_price | The initial price of the GPU at launch. | $30,000.00 |
market_price | An aggregated average GPU price derived from retail, secondary, refurbished, and wholesale markets. | $39,720.54 |
rental_price | The per-hour cost of renting a single GPU. | $2.27 per hour |
price_per_fl | Price per floating-point operation metric. | 148.43 |
Price Trends:
Highlighting Metrics:
Price/FL
and FL/Watt
are highlighted with indicators for easy comparison.Price/FL
and FL/Watt
to choose GPUs based on cost-efficiency or energy performance.For programmatic access to SiliconNavigator™ data, use the API. API documentation can be requested from the support team.
For additional information or technical support, please contact: