Comprehensive guide to SiliconMark™.
SiliconMark QuickMark is a fast and reliable tool for assessing GPU performance, focusing on computational capabilities and alignment with manufacturer specifications. It enables developers, data centers, and enterprises to optimize GPU workflows efficiently.
The SiliconMark agent will collect statistics on the performance of your GPU(s) and upload them to SiliconData. This will trigger the production of a PDF report detailing the results and comparison to public performance data.
Performance Analysis:
Machine-Level Information
Performance vs. Manufacturer Specifications
Speed and Scalability
Metric | Description | Example |
---|---|---|
flops | Floating point operations per second for computation. | 36 TFLOPS (FP32) |
gpu_serial_id | Unique identifier for the GPU. | 12345-67890 |
timestamp | Time of the performance measurement. | 2024-12-01 10:00:00 |
memory_bandwidth | Data transfer rate between GPU processor and memory. | 900 GB/s |
measured_vs_specs | Comparison of measured performance to manufacturer specs. | Within 5% variance |
Spec | Measured Performance | Manufacturer Specification | Deviation (%) |
---|---|---|---|
FLOPS (FP32) | 36 TFLOPS | 37 TFLOPS | -2.7% |
Memory Bandwidth | 900 GB/s | 950 GB/s | -5.3% |
For additional information or technical support, please contact:
Comprehensive guide to SiliconMark™.
SiliconMark QuickMark is a fast and reliable tool for assessing GPU performance, focusing on computational capabilities and alignment with manufacturer specifications. It enables developers, data centers, and enterprises to optimize GPU workflows efficiently.
The SiliconMark agent will collect statistics on the performance of your GPU(s) and upload them to SiliconData. This will trigger the production of a PDF report detailing the results and comparison to public performance data.
Performance Analysis:
Machine-Level Information
Performance vs. Manufacturer Specifications
Speed and Scalability
Metric | Description | Example |
---|---|---|
flops | Floating point operations per second for computation. | 36 TFLOPS (FP32) |
gpu_serial_id | Unique identifier for the GPU. | 12345-67890 |
timestamp | Time of the performance measurement. | 2024-12-01 10:00:00 |
memory_bandwidth | Data transfer rate between GPU processor and memory. | 900 GB/s |
measured_vs_specs | Comparison of measured performance to manufacturer specs. | Within 5% variance |
Spec | Measured Performance | Manufacturer Specification | Deviation (%) |
---|---|---|---|
FLOPS (FP32) | 36 TFLOPS | 37 TFLOPS | -2.7% |
Memory Bandwidth | 900 GB/s | 950 GB/s | -5.3% |
For additional information or technical support, please contact: