The Token Pricebook™ API provides standardized, model-level token pricing data for major large language model (LLM) providers and vendors. This API exposes input (prompt) and output (completion) token prices, with all values normalized to USD per 1 million tokens, enabling consistent cost comparison across providers and models. In addition to pricing, the dataset includes model performance benchmarks, covering total parameters, active parameters, and context length, allowing users to evaluate cost in relation to model scale and capability.Documentation Index
Fetch the complete documentation index at: https://docs.silicondata.com/llms.txt
Use this file to discover all available pages before exploring further.
Key Features
- Access up-to-date token pricing for leading LLM developers and models
- Retrieve separate input and output token costs
- Compare models using standardized performance metadata
Data Fields
| Field | Description | Example |
|---|---|---|
date | Date of the token data collection. | 2025-08-28 |
developer | LLM developer. | DeepSeek |
model_name | Specific LLM identified by name and version. | DeepSeek R1 (20250528) |
model_type | Distinguish between open-source, open-weight and close-source models. | open-source |
model_status | Current status of the model. | Active |
total_param | Total count of trainable weights (Billions). | 671.0 |
active_param | Subset of weights (Billions) used to generate a token. | 37.0 |
context_length | Max input and output tokens the model can keep in working memory. | 131 |
price_input | Price per million of input token in USD. | 0.50 |
price_output | Price per million of output token in USD. | 2.15 |
source_id | Unique identification string for each source. | i4u19nbr-mtba-se7v-01z4-me6r9a1mys |
source_type | Type of provider. Possible values: model-lab, model-platform, marketplace. | model-platform |
Contact and Support
For additional information or technical support, please contact:- Email: support@silicondata.com